Investing in Hawaii Community Health
Hawaii Community Health Care Center Grants
The 2009 Stimulus Plan provides Hawaii with $2.7 million additional dollars specifically for Hawaii’s federal community health care centers to help deliver health care services to patients who have no health insurance.
| Organization | Infrastructure Grants | Operating Grants |
| Catholic Charities Hawaii | $973,432 | |
| Helping Hands Hawaii | $500,000 | |
| Institute for Human Services | $1,100,000 | |
| Kalihi Palama Health Center | $500,000 | $1,183,574 |
| Waikiki Health Center | $180,000 | $728,509 |
| Waianae Coast Comprehensive Health Center | $129,840 | |
| Legal Aid Society of Hawaii | $300,000 | |
| Volunteer Legal Services Hawaii | $100,000 | |
| Waianae District Comprehensive Health and Hospital Board | $1,530,726 | |
| Kokua Kalihi Valley Comprehensive Family Services (6 locations) | $1,500,000 | $796,238 |
| Koolauloa Community Health and Wellness Center | $535,909 | |
| Waimanalo Health Center | $506,443 | |
| Ke Ola Mamo | $320,700 |
Stimulus Spending for Native Hawaiian Health Care System - Papa Ola Lokahi
The 2009 Stimulus Plan provides Hawaii with more than $460,000 to aid the state’s Native Hawaiian Health Care System.



